| Search Engine Optimization* | Economic | Gold | Diamond | Dedicated |
| Price in US Dollars(Monthly) | $ 104 USD | $ 144 USD | $ 208 USD | $312 USD |
| Estimated Duration | 6-8 months | 6-8 months | 8-10 months | 8-10 months |
| Man Hours/month | 20 | 45 | 95 | 200 |
| ON PAGE | ||||
| Search Engine Marketing Strategy Analysis | FREE | FREE | FREE | FREE |
| Detailed Site Analysis | | | | |
| Competitor Analysis | | | | |
| Keywords Researched | 5 | 10 | 25 | 40 |
| Keywords Finalized | 5 | 10 | 20 | 35 |
| Initial Search Engine Ranking report | | | | |
| Site pages optimized | | | | |
| SEO friendly Navigation Optimization | | | | |
| HTML Code and Meta-Content Optimization | | | | |
| Images and Links to be Optimized | | | | |
| Robot.txt Optimization | | | | |
| HTML sitemap creation | | | | |
| XML sitemap generation & submission | Google & yahoo | Google,Yahoo & MSN | ||
| Google Analytics Setup and Review | | | | |
| RSS Feed Generation and submission | | | | |
| W3c validations of website | | | | |
| Google Base Feeds | | | | |
| OFF PAGE (MONTHLY BASIS) | ||||
| Directory submission (relevant sites only) | 50 | 100 | 200 | 500 |
| Article submission | 25 | 50 | 100 | 250 |
| Social Bookmarking | 10 | 20 | 40 | 60 |
| Press Release submission | 10 | 20 | 40 | 60 |
| Blog creation and updation | | | | |
| Classified ad creation and posting | 5 | 8 | 10 | 15 |
| Forum posting | | | | |
| Video optimization | | | | 5 |
| REPORTS | ||||
| Search Engine Ranking Reports | | | | |
| Work status reports | | | | |
| Email/Chat customer support | | | | |
| Traffic Reports | | | | |
| DELIVERY TARGETS | ||||
| Top page ranking in Google for keywords | min 3 | min 5 | min 10 | min 15 |
| Top page ranking on Yahoo or MSN | --- | min 3 | min 5 | min 10 |
| Price in US Dollars(Monthly) | $ 104 USD | $ 144 USD | $ 208 USD | $312 USD |
Time line | 6-8 months | 6-8 months | 8-10 months | 8-10 months |
we specialize in comprehensive internet marketing services.We engage your potential customers through a variety of online channels such as Internet marketing, technology design, social media,SEO and SEM. We focus on these elements as part of a comprehensive strategy focused on your business goals.